Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Model | Inventory
Choose Your Model | Inventory
Choose Your Model | Inventory
Choose Your Color | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Model | Inventory
Choose Your Model | Inventory
Choose Your Model | Inventory
Choose Your Color | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Model | Inventory
Choose Your Model | Inventory
Choose Your Model | Inventory
Choose Your Color | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory
Rich Solar All-in-One Energy Storage System RS-A10
Specifications
Model: | RS-A10 |
Maximum PV Input Power: | 8000W |
Rated Output Power: | 6500W |
Maximum Charging Power: | 6500W |
PV INPUT (DC) | 1 |
MPPT Range @ Operating Voltage: | 90 ~ 230 VDC |
Maximum PV Array Open Circuit Voltage: | 250 VDC |
Maximum Solar Charge Current: | 120A |
Number of MPP Trackers / Maximum Input Current: | 2 / 2 x 18 A |
AC INPUT | 1280 Watt Hours |
Acceptable Input Voltage Range: | 90-140 VAC (For Computers) |
80-140 VAC (For Home Appliances) | |
Maximum AC Input Current: | 60A |
BATTERY MODE OUTPUT | 15.6 +/-0.2V |
Nominal Output Voltage: | 120 VAC |
Maximum Conversion Efficiency (DC/AC): | 93% |
BATTERY | IP65 |
Nominal DC Voltage: | 48 VDC |
Maximum Charging Current: | 120 A |
Dimension: | (D x W x H): 8.4″ x 24.4″ x 19.7″ |
Net Weight: | 99 lb |
Capacity: | 5120Wh |
Nominal Voltage: | 51.2VDC |
Full Charge Voltage(FC): | 56V |
Full Discharge Voltage(FD): | 42V |
Typical Capacity: | 100 Ah |
Max Continuous Discharging Current: | 120A |
Max Discharging Current: | 192A at 1 min |
Protection: | BMS, Breaker |
Float Charge Voltage: | 52.5V |
Charge Current: | 20A (0.2C) |
Maximum Charge current: | 50A (0.5C) |
Standard Charge method: | 0.2C CC (Constant current) charge to FC, CV (Constant voltage FC) charge till charge current declines to <0.05C |
Inner Resistance: | ≤20m ohm |
ALL IN ONE SYSTEM PHYSICAL | 0.96 – 1.4s |
System Dimension (D X W X H): | 19.7″ x 26″ x 49.2″ |
Net Weight: | 287 lb |
STANDARD | |
Compliance Safety: | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN38.3, UL 1741, CSA C22.2 No.107.1-16, FCC PART 15B |